More zombies have been killed in the campaign The Passing (L4D2) than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c6m1_riverbank
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c6m2_bedlam
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c6m3_port
| Difficulty | Playtime | All 4 Dead | Points | Kills | ||
|---|---|---|---|---|---|---|
| Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |





English
Finnish
Russian